FINANCIAL HIGHLIGHTS
Swan General Insurance Company Zambia Limited
DISCOVER MOREx
SCROLL DOWN
Year | 2022 - ZMW | 2021 - ZMW | 2020 - ZMW |
---|---|---|---|
Gross Written Premium | 139,590,047 | 110,355,499 | 66,691,200 |
Net Premium Earned | 78,842,090 | 62,673,029 | 35,586,251 |
Net Claims Incurred | (52,576,976) | (35,990,364) | (22,033,511) |
Net Profit | 5,163,681 | 1,134,510 | 4,556,834 |
Profit After Tax | 218,668 | (2,582,739) | 2,476,830 |
SWAN Insurance Zambia is an extension of leading financial solutions provider in Mauritius since 1855.
We provide a range of non-banking financial solutions for individuals and corporates with the main business objective of creating a world class insurance company with excellent claims payment and risk management services.